| 
				Image capture system: Contact Image Sensor (CIS)
				Resolution: up to 600 x 600 dpi
				Standard interface(s): High-speed USB 2.0
				Maximum paper capacity: 1 sheet
				Scanning modes: 24-bit colour, 8-bit grey scale (256 levels), 1-bit monochrome
				Daily use cycle: up to 100 indexed PDF pages: yes
				Scanning plastic cards: yes
				Types of medium handled: paper, receipts, photos, business cards, plastic/laminated cards (including embossed)
				Max. paper dimensions (single sheet): 21.5 cm (W) x 81 cm (L)
				Max. paper dimensions (duplex mode): 21.5 cm (W) x 40.5 cm (L)
				Min. paper dimensions: 5.5 cm (W) x 8.9 cm (L)
				Dimensions of plastic cards (min./max.) : 4 cm x 4 cm / 8.6 cm x 8.6 cm
				Paper weight: 60–120 gsm2
				thickness of receipts: 0.04 mm - 0.8 mm
				thickness of plastic cards: up to 8 mm
				Electrical power consumption: 1 W (ready to scan), 2.5 W (scanning)
				Surface area covered: 21.5 cm x 81 cm
				Scanning speed: up to 8 pages/minute simplex (black & white and colour)
				Duplex scanning speed: up to 5 pages/minute simplex (black & white and colour)
				paper thickness: 60–120 gsm - scanner drivers: Twain, WIA
				Scanning method: duplex
				Scanner dimensions (L x W x H): 28 x 6.6 x 4 cm Scanner weight: 518 g
				Operating conditions (temperature): 5°C to 35°C)
				Operating conditions (humidity) : 15% to 85%
				OCR languages handled: English (US), English (UK), Spanish, French, Italian, German, Dutch, Afaan Oromoo, Afrikaans, Albanian, Arabic, Asturian, Aymara, Azeri (Latin), Balinese, Basque, Bemba, Bikol, Bislama, Bosnian (Cyrillic), Bosnian (Latin), Brazilian, Breton, Bulgarian, Bulgarian-English, Belarusian, Belarusian-English, Catalan, Cebuano (also called « Visayan »), Chamorro, Chinese (simplified), Chinese (Traditional), Corsican, Croatian, Czech, Danish, Esperanto, Estonian, Faroese, Fijian, Finnish, Frisian, Friulian, Galician, Ganda, German (Swiss), Greek, Greek-English, Greenlandic (also called « Eskimo » and « Inuit »), Haitian Creole, Hani, Hebrew, Hiligaynon, Hungarian, Icelandic, Ido, Ilocano, Indonesian, Interlingua, Irish (Gaelic), Japanese, Javanese, Kapampangan, Kazakh, Kikongo, Kinyarwanda, Kurdish, Latin, Latvian, Lithuanian, Luba, Luxembourgish, Macedonian, Macedonian-English, Madurese, Malagasy, Malaysian, Manx (Gaelic), Maori, Maya, Mexican, Minangkabau, Moldovan, Mongolian (Cyrillic), Nahuatl, Norwegian, Numeric, Nyanja, Nynorsk, Occitan, Papiamento, Pidgin English (Nigeria), Polish, Portuguese, Quechua, Rhaeto-Romansh, Romanian, Rundi, Russian, Russian-English, Samoan, Sardinian, Scots (Gaelic), Serbian, Serbian (Latin), Serbian-English, Shona, Slovak, Slovenian, Somali, Sotho, Sundanese, Swahili, Swedish, Tagalog, Tahitian, Tatar (Latin), Tetum, Tok Pisin, Tongan, Tswana, Turkish, Turkmen (Latin), Ukrainian, Ukrainian-English, Uzbek, Waray, Welsh, Wolof, Xhosa, Zapotec, Zulu.
 .
 |