Leírás és Paraméterek
Specifications
1000Base-T Interface | 48 |
---|---|
1000M SFP Interface | 4 |
Console Port | Yes |
10/100/1000BASE-T ports | 48 |
SFP ports | 4 |
Switch Capacity | 104 Gbps |
Max. Packet Forwarding Rate | 77.4 Mpps |
Dimension | 440mm x 210 mm x 44mm |
Weight | 3.31 kg |
Operation Temperature | -5 - 50°C |
Storage Temperature | -20-70°C |
Operation Humidity | 0% - 95% RH |
Storage Humidity | 0% ~ 95% RH |
Operating Altitude | 1500 meters |
Maximum Power Consumption | 38.85 W/100 V 38.35 W/240 V |
Standby Power Consumption | 21.72 W/100V, 21.49 W/240V |
Maximum Heat Dissipation | 132.08 BTU/hr |
MTBF | 381,999 hours |
Store & Forwarding Forwading | Yes |
CPU Speed | 400MHz |
DRAM Size | 128MB |
Flash Memory Size | 32MB |
Packet Buffer Size | 3.0MB |
FAN | Yes |
Power Input | 100-240 VAC |
Comply with RoHS 6 | Yes |
Energy Efficiency Ethernet (EEE) | Yes |
Power Saving By Link Status | Yes |
Power Saving By LED Shut-Off | Yes |
Power Saving By Port Shut-Off | Yes |
Power Saving By System Hibernation | Yes |
MAC Address Table Size | 16K |
802.3x Flow Control | Yes |
Head-of-line (HOL) Blocking Prevention | Yes |
802.1D Spanning Tree (STP) | Yes |
802.1w Rapid Spanning Tree (RSTP) | Yes |
802.1s Multiple Spanning Tree (MSTP) | Yes |
BPDU Filtering | Yes |
Root Restriction | Yes |
G.8032 ERPS | Yes |
802.1AX Link Aggregation | Yes |
802.3ad Link Aggregation | Yes |
Link Aggregation Group Per Device | 8 |
Max Port Per Link Aggregation Group | 8 |
Flow-based (ACL) mirroring | Yes |
Port Mirroring | Yes |
Jumbo Frame | 9,216 Bytes |
Loopback Detection (LBD) | Yes |
L2 Protocol Tunneling | Yes |
IGMP Snooping | Yes |
Max IGMP Snooping Groups | 1024 |
IGMP Snooping Fast Leave | Yes |
IGMP Authentication | Yes |
IGMP Accounting | Yes |
MLD Snooping | Yes |
MLD Snooping Groups | Yes |
MLD Snooping Fast Leave | Yes |
802.1Q VLAN | Yes |
VLAN Groups | Yes |
Port-based VLAN | Yes |
802.1v Protocol-based VLAN | Yes |
MAC-based VLAN | Yes |
GVRP | Yes |
Double VLAN (Q in Q) | Yes |
VLAN Translation | Yes |
ISM VLAN (Multicast VLAN) | Yes |
Asymmetric VLAN | Yes |
Private VLAN | Yes |
VLAN trunking | Yes |
IP Interface | Yes |
Max Number of IP Interface | 4 |
ARP | Yes |
ARP Entries | Yes |
Gratuitous ARP | Yes |
ND Entries | Yes |
Default Route | Yes |
Static Route | Yes |
Limited IP Multicast (IGMP Filtering) | Yes |
Number of Queue | Yes |
Class of Service (CoS) | Yes |
Two Rate Three Color Marker (trTCM) | Yes |
Remark 802.1p priority | Yes |
Remark ToS/DSCP | Yes |
Rate Limiting | Yes |
Queue Handling | Yes |
Strict Priority Queue (SPQ) | Yes |
Weighted Round Robin (WRR) | Yes |
Simple Random Early Detection (SRED) | Yes |
Port-based Bandwidth Control | Yes |
Flow-based bandwidth Control | Yes |
Queue-based Bandwidth Control | Yes |
Max Access Control List (ACL) Entries | Yes |
MAC Access List | Yes |
IP Access List | Yes |
IPv6 Access List | Yes |
User-defined Access List | Yes |
Time based ACL | Yes |
CPU Interface Filtering | Yes |
SSH | Yes |
SSL | Yes |
Port Security | Yes |
Broadcast/Multicast/Unicast Storm Control | Yes |
Traffic Segmentation | Yes |
IP-MAC-Port Binding (IMPB) | Yes |
DHCP Snooping | Yes |
IPv6 Snooping | Yes |
IPv6 ND Inspection | Yes |
Duplicate Address Detection (DAD) | Yes |
D-Link Safeguard Engine | Yes |
DHCP Server Screening | Yes |
DHCP Client Filtering | Yes |
BPDU Attack Protection | Yes |
DoS Attack Prevention | Yes |
802.1X | Yes |
Port based 802.1X Authentication | Yes |
Host based 802.1X Authentication | Yes |
MAC-based Access Control (MAC) | Yes |
Host based MAC Authentication | Yes |
Guest VLAN | Yes |
Microsoft® NAP Support | Yes |
Privilege Level for Management Access | Yes |
RADIUS | Yes |
RADIUS Accounting | Yes |
TACACS+ | Yes |
TACACS+ Accounting | Yes |
Trusted Host | Yes |
Cable Diagnostics | Yes |
802.3ah Ethernet Link OAM | Yes |
D-link Unidirectional Link Detection (DULD) | Yes |
Dying Gasp | Yes |
802.1ag Connectivity Fault Management (CFM) | Yes |
Y.1731 OAM | Yes |
Optical Transceiver Digital Diagnostic Monitoring (DDM) | CLI |
Network Time Protocol (NTP) | Yes |
Simple Network Time Protocol (SNTP) | Yes |
Web-based GUI | Yes |
Telnet Server | Yes |
Telnet Client | Yes |
SNMP | Yes |
SNMP Trap | Yes |
System Log | Yes |
FTP Client | Yes |
TFTP Client | Yes |
RMONv2 | Yes |
RMONv1 | Yes |
SMTP | YES |
LLDP | Yes |
LLDP-MED | Yes (for 28P/ME) |
DHCP Auto-configuration | Yes |
D-Link Discover Protocol (DDP) | Yes |
DHCP/BootP Client | Yes |
Dual Images | Yes |
PPPoE Circuit-ID Tag Insertion | Yes |
DHCP relay | Yes |
Editable Login Banner | Yes |
Dual Configurations | Yes |
Debug Command | Yes |
Editable System Prompt | Yes |
Password Recovery | Yes |
Password Encryption | Yes |
Ping | Yes |
Traceroute | Yes |
D-Link Network Assistant | Yes |
Surge/Lightning Protection | Yes |
Surge/Lightning Protection (All Ethernet Ports) | Yes |
SSH | Yes |
SSL | Yes |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!