Leírás és Paraméterek
DISPLAY CHARACTERISTICS
Design | Edge to edge glass |
Diagonal | 19", 48cm |
Panel | IPS LED, AG coated glass |
Native resolution | 1280 x 1024 (1.3 megapixel) |
Aspect ratio | 5:4 |
Panel brightness | 250 cd/m² |
Brightness | 215 cd/m² with touch |
Light transmittance | 85% |
Static contrast | 1000:1 with touch |
Response time (GTG) | 14ms |
Viewing zone | horizontal/vertical: horizontal°/vertical horizontal°, right/left: 0°/0°, up/down: 0°/0° |
Colour support | 16.7mln |
Horizontal Sync | 31 - 80kHz |
Viewable area W x H | 374.8 x 300mm, 14.8 x 11.8" |
Pixel pitch | 0.2928mm |
Bezel colour and finish | black, matte |
TOUCH
Touch technology | projective capacitive |
Touch points | 10 (HID, only with supported OS) |
Touch method | stylus, finger, glove |
Touch interface | USB |
Supported operating systems | All iiyama monitors are Plug & Play and compatible with Windows and Linux. For details regarding the supported OS for the touch models, please refer to the driver instruction file available in the downloads section. |
INTERFACES / CONNECTORS / CONTROLS
Analog signal input | VGA x1 |
Digital signal input | HDMI x1 DisplayPort x1 |
Audio output | Speakers 2 x 1W |
HDCP | yes |
FEATURES
Water and dust protection | IP54 (front) |
OSD key lock | yes |
GENERAL
OSD languages | EN, DE, FR, ES, IT, CN, JP |
Control buttons | Menu, Scroll up/ Brightness, Scroll down/ Mute, Select/ Auto, Power |
User controls | contrast, brightness, auto adjust, H.position, V.position, H.size, fine, OSD H.position, OSD V.position, OSD timeout, reset, input select, OSD language, colour temperature, volume, mute |
Convenience | Kensington-lock™ prepared |
Plug&Play | DDC2B |
MECHANICAL
Tilt angle | 90° up; 5° down |
VESA mounting | 100 x 100mm |
Cable management system | yes |
ACCESSORIES INCLUDED
Cables | power, USB, HDMI, Audio, DP |
Guides | quick start guide, safety guide |
Other | Touch Panel Driver Disk (CD-ROM) |
Cable cover | yes |
POWER MANAGEMENT
Power supply unit | internal |
Power usage | 25W typical, 2W stand by, 2W off mode |
SUSTAINABILITY
Regulations | CB, CE, RoHS support, ErP, WEEE, CU, cULus, VCCI, REACH |
Energy efficiency class (Regulation (EU) 2017/1369) | E |
REACH SVHC | above 0.1%: Lead |
DIMENSIONS / WEIGHT
Product dimensions W x H x D | 432 x 391 x 219mm |
Weight (without box) | 6.9kg |
EAN code | 4948570116133 |
RELATED INFORMATION
Product series | ProLite T1732MSC-W5AG, ProLite T1532MSC-B5AG |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!