Leírás és Paraméterek
Capacities3 | 8GB, 16GB, 32GB, 64GB |
Performance1 | Class 10, UHS-I, U3, V30, A1 |
Endurance2 | Up to 1920 TBW 30K P/E cycles |
NAND | TLC in pSLC mode |
microSDHC card dimensions | 11mm x 15mm x 1mm |
SD adapter dimensions | 24mm x 32mm x 2.1mm |
Format | FAT32 for SDHC and ExFAT for SDXC |
Operating & storage temperature | -40°C to 85°C |
Voltage | 3.3V |
Industrial features | • Bad block management • Strong ECC engine • Power failure protection • Wear levelling • Auto-refresh read distribution protection • Dynamic data refresh • SiP – System in Package • Garbage collection • Health monitoring |
Thermal cycle testing | Interval testing completed at various extreme temperatures |
Vigorous temperature humidity bias | Several hundred hours of testing to ensure durability at varying levels of humidity |
Wide temp chamber testing | Completed on all SDCIT2 cards prior to production |
Warranty4 | 3 years |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!