Leírás és Paraméterek
| Part No | 90PF0401-M01590 |
| Model Name | D500SE-3131000630 |
| TTV | 2023-07-25 |
| End of Production | 2025-12-31 |
| EAN Code | 4711387479780 |
| UPC Code | 197105479784 |
| WEEE | 4.997 |
| BASE UNIT | VSPF0401-BU0010 |
| Size | 9L |
| Color | Black |
| Form Factor | Small form factor |
| Processor | Intel® Core™ i3-13100 Processor 3.4GHz (12M Cache, up to 4.5GHz, 4 cores) |
| Chipset | Intel® B760 Chipset |
| DIMM Memory | 8GB DDR4 U-DIMM |
| Memory Max. | 64GB |
| Storage | 256GB M.2 2280 NVMe™ PCIe® 4.0 SSD |
| Optical Drive | Without optical drive |
| LAN | Intel WGI219V 10/100/1000 Mbps, non-vPro |
| Audio | High Definition 7.1 Channel Audio |
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
| Power Supply | 180W power supply (80+ Bronze, peak 228W) |
| Rear I/O Port | 1x Headphone out 1x Line-in 1x MIC in 1x RJ45 Gigabit Ethernet 1x HDMI 1.4 1x VGA Port 2x PS2 4x USB 2.0 Type-A |
| Front I/O Port | 1x Headphone 1x 3.5mm combo audio jack 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 2 Type-A 1x Headphone 1x 3.5mm combo audio jack 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 2 Type-A 1x 2 in 1 card reader SD / MMC 1x Smart card reader |
| Drive Bay | 2.5" x 1 3.5" x 1 |
| Serial ATA | 4 x SATA 6.0Gb/s ports |
| Expansion Slot(includes used) | 2x M.2 connector for storage 1x PCIe® 4.0 x 16 2x PCIe® 3.0 x 1 1x M.2 connector for WiFi 2x DDR4 U-DIMM slot |
| Keyboard & Mouse | Wired keyboard (USB) Wired optical mouse (USB) |
| Dimension (WxDxH) | 09.46 x 29.27 x 33.96 cm (3.72" x 11.52" x 13.37") |
| Weight | 05.00 kg (11.02 lbs) |
| My ASUS features | Fan profile AppDeals Link to MyASUS |
| Built-in Apps | MyASUS ASUS Business Manager |
| Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual The redemption duration from September 15, 2021 to November 15, 2022. |
| Security | HDD User Password Protection and Security Kensington Security Slot™ Padlock loop Trusted Platform Module (Firmware TPM) |
| TPM | Trusted Platform Module (TPM) 2.0 |
| Ecolabels & Compliances | EPEAT Silver Energy star 8.0 REACH RoHS |
| Warranty | 3Y PUR |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!
