Leírás és Paraméterek
| Model | PowerUP 550W |
|---|---|
| Article no. | GPX-550FC |
| EAN code | 0753263077172 |
| Weight (without/with package) | 2.15kg / 2.7kg |
| AC Input | 100 - 240V / 8.0A |
| Frequency | 47 - 63Hz |
| +5V | 20A |
| +3,3V | 20A |
| +5V & +3,3V combined | 100W |
| +12V1 | 45.5A |
| +12V2 | - |
| +12V1, +12V2 combined | 546W |
| P.F. | >0,9 |
| -12V | 0,3A / 3,6W |
| +5VSB | 2,5A / 12,5W |
| Maximum Power | 550W |
| 20+4 PIN ATX | 1 |
|---|---|
| 8 PIN EPS(4+4) | 2 |
| 8 PIN PCIe (6+2) | 2 |
| SATA | 6 |
| MOLEX/FLOPPY | 3/1 |
| 20+4 PIN ATX | 650 |
|---|---|
| 8 PIN EPS(4+4) | 650/150 |
| 8 PIN PCIe (6+2) | 2X 500 |
| SATA | 2x 500/150/150 |
| MOLEX/FLOPPY | 500/150/150/150 |
| ATX12V Version | ATX 12V 2.53 |
|---|---|
| Efficiency | 80+Gold |
| Dimension (DxWxH) | 140 mm x 150 mm x 86 mm |
| PFC | Active PFC |
| Fan | 120mm silent fan |
| Security | AFC (Automatic Fan speed Control) OCP (Over Current Protection) OPP (Over Power Protection) OTP (Over Temperature Protection) OVP (Over Voltage Protection) SCP (Short Circuit Protection) SIP (Surge & Inrush Protection) UVP (Under Voltage Protection) |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!
