Leírás és Paraméterek
| Model | PROTON 650W |
|---|---|
| Article no. | BDF-650C |
| EAN code | 4710713231283 |
| Weight (without/with package) | 2.20kg / 2.70kg |
| AC Input | 100-240V / 10.0A |
| Frequency | 50 - 60Hz |
| +5V | 22A |
| +3,3V | 22A |
| +5V & +3,3V combined | 120W |
| +12V1 | 54.2A |
| +12V2 | - |
| +12V1, +12V2 combined | 650W |
| P.F. | >0,9 |
| -12V | 0,3A / 3,6W |
| +5VSB | 2,5A / 12,5W |
| Maximum Power | 650W |
| 20+4 PIN ATX | 1 |
|---|---|
| 8 PIN EPS (4+4) | 1 |
| 8 PIN PCIe (6+2) | 4 |
| SATA | 6 |
| MOLEX/FLOPPY | 3/1 |
| 20+4 PIN ATX | 500 |
|---|---|
| 8 PIN EPS (4+4) | 550 |
| 8 PIN PCIe (6+2) | 2x 500/150 |
| SATA | 2x 450/150/150 |
| MOLEX/FLOPPY | 450/150/150/150 |
| ATX12V Version | ATX 12V 2.3 |
|---|---|
| Efficiency | 80+Bronze |
| Dimension (DxWxH) | 160 mm x 150 mm x 86 mm |
| PFC | Active PFC (0,9) |
| Fan | 140mm silent fan |
| Security | AFC (Automatic Fan speed Control) OCP (Over Current Protection) OPP (Over Power Protection) OTP (Over Temperature Protection) OVP (Over Voltage Protection) SCP (Short Circuit Protection) SIP (Surge & Inrush Protection) UVP (Under Voltage Protection) |
| Warranty | 24 Months |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!
