Leírás és Paraméterek
Interfaces | 4 x 10/100/1000Base-T Ethernet ports,1 x RJ45 Console port,1 x USB 2.0,1 x USB 3.0 |
---|---|
Standards | IEEE 802.3az Energy-Efficient Ethernet (EEE),IEEE 802.3i/u/ab,IEEE 802.3x Flow Control |
LEDs | Power,Cloud, LAN 1 - LAN 4 |
Firewall Throughput | 1.8 Gbps |
3DES/AES | 450 Mbps |
SSL VPN | 200 Mbps |
Maximum Concurrent Sessions | 200,000 |
New Sessions per second | 2,000 |
Maximum IPsec VPN Tunnel | 200 |
Maximum PPTP/L2TP VPN Tunnel | 200 |
Maximum SSL VPN Tunnel | 200 |
Maximum GRE VPN Tunnel | 200 |
Dimensions | 135 x 215 x 42 mm |
Power Input | AC Input: 100-240 50/60 Hz,DC Output: 12V |
Max. Power Consumption | 20W |
Flash Memory | 16 MB EMMC Flash |
RAM | 4 GB DDR4 SDRAM |
Operating Temperature | 0 - 40° C (32° F - 104° F) |
Storage Temperature | -20 - 70° C (-4° F - 158° F) |
Operating Humidity | 5 - 95% non-condensing |
Storage Humidity | 5 - 95% non-condensing |
MTBF | 610,802 Hours |
Safety | LVD, ErP |
EMI/EMC | FCC, IC, CE, RCM, VCCI |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!