Leírás és Paraméterek
Specifications
Ethernet Interface | 1 x 10/100/1000 Mbps WAN port;3 x 10/100/1000 Mbps LAN ports;1 x 10/100/1000 Mbps configurable port |
---|---|
USB Port | 1 x USB 3.0 |
Console Port | RJ-45 |
Firewall Throughput | 950 Mbps |
VPN Throughput (3DES) | 200 Mbps |
Concurrent Sessions | 50,000 |
New Sessions (per second) | 2000 |
Firewall Policies | 300 |
Static/Dynamic IP | Yes |
Static Route | Yes |
Dynamic Route | RIP v1/v2, OSPF, OSPFv3 |
Authentication | Internal User Database, Radius, POP3, LDAP, AD, NT Domain |
Application Control | Well-known Application Control (license required) |
DHCP Server/Client | 1024 clients |
DHCP Relay | Yes |
IEEE 802.11q VLAN | Yes |
Number of VLANs | 16 |
IP Multicast | IGMP Proxy, IGMP Snooping |
IPv6 | Yes |
Route Failover | Yes |
VPN Tunnels | 75 |
IPsec Tunnel | 50 |
PPTP/L2TP Tunnels | 30 |
GRE | 20 |
OpenVPN Tunnels | 20 |
SSL Encryption Methods | RC4-128, 3DES, AES |
Encryption Methods | DES, 3DES, AES, Twofish, Blowfish, CAST-128, NULL |
Priority Bandwidth Control | Low/Medium/High |
Web-based User Interface | Yes |
Command Line | Yes |
SNMP | v1, v2c, v3 |
Power Supply | External Power Supply Unit DC 12 V/1.5 A |
Max Power Consumption | 8.603 W/ 14.4 W |
Dimensions (L x W x H) | 190 x 120 x 38 mm (7.48 x 4.72 x 1.49 in) |
Operation Temperature | 0 to 40 °C (32 to 104 °F) |
Storage Temperature | 20 to 70 °C (-4 to 158 °F) |
Operation Humidity | 5% to 95% non-condensing |
MTBF | 1,230,157.85 hours |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!