Leírás és Paraméterek
DISPLAY CHARACTERISTICS
Design | Edge to edge glass, Open Frame |
Diagonal | 31.5", 80cm |
Panel | AMVA3 LED, Anti-glare coated glass |
Native resolution | 1920 x 1080 @60Hz (2.1 megapixel Full HD) |
Aspect ratio | 16:9 |
Panel brightness | 500 cd/m² |
Light transmittance | 84% |
Static contrast | 3000:1 |
Response time (GTG) | 8ms |
Viewing zone | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° |
Colour support | 16.7mln 8bit |
Horizontal Sync | 30 - 83kHz |
Viewable area W x H | 698.4 x 392.8mm, 27.5 x 15.5" |
Pixel pitch | 0.3637mm |
Bezel colour and finish | white, matte |
Reommended usage | retail, education |
TOUCH
Touch technology | projective capacitive |
Touch points | 12 (HID, only with supported OS) |
Touch method | stylus, finger, glove (latex) |
Touch interface | USB |
Supported operating systems | All iiyama monitors are Plug & Play and compatible with Windows and Linux. For details regarding the supported OS for the touch models, please refer to the driver instruction file available in the downloads section. |
Through-Glass | 6mm |
Palm rejection | yes |
INTERFACES / CONNECTORS / CONTROLS
Analog signal input | VGA x1 |
Digital signal input | HDMI x2 DisplayPort x1 |
Audio input | Mini jack x1 |
Monitor control input | RS-232c x1 RJ45 (LAN) x1 |
Audio output | Mini jack x1 Speakers 2 x 8W |
HDCP | yes |
FEATURES
Extra | touch through-glass, temperature sensor with fan control |
Kiosk mode | yes |
Max. non-stop operating time | 24/7 |
Glass thickness | 2mm |
Glass hardness | 7H |
60950 Ball drop test | yes |
Water and dust protection | IP54 (front) |
Housing (bezel) | metal |
OSD key lock | yes |
GENERAL
OSD languages | EN, DE, FR, ES, IT, RU, NL, PL |
Control buttons | Power, menu, exit, up, down |
User controls | picture (picture mode, backlight, contrast, brightness, chroma, phase, sharpness, color temperature, reset), sound (treble, bass, balance, volume, mute, speaker, audio source, reset), screen (aspect, adjust screen, touch feature, touch switch), setting (language, schedule, power save, control settings, network settings, advanced), setting (advanced, information, all reset) |
Plug&Play | DDC2B |
MECHANICAL
Orientation | landscape, portrait, face-up |
VESA mounting | 400 x 200mm |
Mini PC mount | NUC INTEL |
Operation temperature range | 0°C - 40°C |
Storage temperature range | - 20°C - 60°C |
MTBF | 50000 hours |
ACCESSORIES INCLUDED
Cables | power, USB, HDMI, DP |
Guides | quick start guide, safety guide |
Cable cover | yes |
POWER MANAGEMENT
Power supply unit | internal |
Power supply | AC 100 - 240V, 50/60Hz |
Power usage | 60W typical, 1.5W stand by, 0.3W off mode |
SUSTAINABILITY
Regulations | CE, EAC, RoHS support, ErP, WEEE, cULus, REACH, UKCA |
Energy efficiency class (Regulation (EU) 2017/1369) | G |
REACH SVHC | above 0.1%: Lead |
DIMENSIONS / WEIGHT
Product dimensions W x H x D | 738.7 x 439,9 x x 67mm |
Box dimensions W x H x D | 187 x 590 x 900mm |
Pallet volume | 18pcs |
Weight (without box) | 13.4kg |
Weight (with box) | 17.2kg |
EAN code | 4948570118038 |
COMPATIBLE ACCESSORIES
Mounts/stands/brackets | OMK4-4 |
RELATED INFORMATION
Product series | ProLite TF3239MSC-B1AG , ProLite TF4339MSC-B1AG, ProLite TF5539UHSC-B1AG, ProLite TF4939UHSC-B1AG, ProLite TF6539UHSC-B1AG |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!