Leírás és Paraméterek
DISPLAY CHARACTERISTICS
Design | Edge to edge glass |
Diagonal | 21.5", 55cm |
Panel | IPS LED |
Native resolution | 1920 x 1080 (2.1 megapixel Full HD) |
Aspect ratio | 16:9 |
Panel brightness | 350 cd/m² |
Brightness | 305 cd/m² with touch |
Light transmittance | 87% |
Static contrast | 1000:1 with touch |
Response time (GTG) | 8ms |
Viewing zone | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° |
Colour support | 16.7mln 8bit |
Viewable area W x H | 476.6 x 268.1mm, 18.8 x 10.6" |
Pixel pitch | 0.247mm |
Bezel colour and finish | black, matte |
TOUCH
Touch technology | projective capacitive |
Touch points | 10 |
Touch method | finger, glove (latex), capacitive stylus |
Touch interface | USB |
Supported operating systems | All iiyama monitors are Plug & Play and compatible with Windows and Linux. For details regarding the supported OS for the touch models, please refer to the driver instruction file available in the downloads section. |
INTERFACES / CONNECTORS / CONTROLS
Digital signal output | HDMI x1 (1920 x 1080 @60Hz) |
Audio output | Speakers 2 x 2W |
USB ports | x4 (2.0 x 3, 2.0 with OTG x1) |
RS-232c | x1 |
RJ45 (LAN) | x1 |
FEATURES
Integrated software | Android 8.1 without GMS |
CPU | Rockchip RK3288, quad-core Cortex--A17 up to 1.8GHz |
GPU | Mail-T760 MP4 |
Storage | 16GB eMMC |
Memory | 2GB DDR3 |
WiFi | IEE802.11b/g/n |
Bluetooth | 4.0 |
Extra | SD card slot, anti-fingerprint coating |
Max. non-stop operating time | 24/7 |
Glass thickness | 2.5mm |
Glass hardness | 7H |
Water and dust protection | IP65 (front) |
OSD key lock | yes |
GENERAL
Applications | install or uninstall, calculator, calendar, clock and alarm, manage contact information, manage emails, manage files, view photo album, web browser (Lightning), play audio files, update system online, search engine, system preferences, sound recorder, play video files, web browser (WebView) |
MECHANICAL
Orientation | landscape, portrait, face-up |
Tilt angle | 90° up; 5° down |
VESA mounting | 100 x 100mm |
Cable management system | yes |
ACCESSORIES INCLUDED
Guides | quick start guide, safety guide |
Other | AC adapter |
Cable cover | yes |
POWER MANAGEMENT
Power supply unit | external |
Power supply | DC 12 V |
Power usage | 25W typical, 0.5W off mode |
SUSTAINABILITY
Regulations | CE, RoHS support, ErP, WEEE, CU, cULus, REACH, CCC |
REACH SVHC | above 0.1%: Lead |
DIMENSIONS / WEIGHT
Product dimensions W x H x D | 517.5 x 351.5 x 219mm |
Box dimensions W x H x D | 615 x 450 x 330mm |
Pallet volume | 24pcs |
Pallet dimensions W x H x D | 1090 x 2110 x 1090mm |
Weight (without box) | 6.6kg |
EAN code | 4948570117178 |
COMPATIBLE ACCESSORIES
Mounts/stands/brackets | OMK1-1 |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!