Leírás és Paraméterek
DISPLAY CHARACTERISTICS
| Diagonal | 19", 48cm | 
| Panel | IPS | 
| Native resolution | 1280 x 1024 (1.3 megapixel) | 
| Aspect ratio | 5:4 | 
| Panel brightness | 250 cd/m² | 
| Brightness | 200 cd/m² with touch | 
| Light transmittance | 80% | 
| Static contrast | 1000:1 with touch | 
| Response time (GTG) | 14ms | 
| Viewing zone | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° | 
| Horizontal Sync | 31 - 80kHz | 
| Viewable area W x H | 375 x 300mm | 
| Pixel pitch | 0.293mm | 
| Bezel colour and finish | black, matte | 
TOUCH
| Touch technology | serial resistive | 
| Touch points | 1 | 
| Touch method | stylus, finger, glove | 
| Touch interface | USB | 
| Supported operating systems | All iiyama monitors are Plug & Play and compatible with Windows and Linux. For details regarding the supported OS for the touch models, please refer to the driver instruction file available in the downloads section. | 
INTERFACES / CONNECTORS / CONTROLS
| Analog signal input | VGA x1 | 
| Digital signal input | HDMI x1 DisplayPort x1 | 
| Audio output | Speakers 2 x 1W | 
| HDCP | yes | 
FEATURES
| Water and dust protection | IP54 (front) | 
| OSD key lock | yes | 
GENERAL
| OSD languages | EN, DE, FR, ES, IT, CN, JP | 
| Control buttons | Menu, Scroll up/ Brightness, Scroll down/ Mute, Select, Power | 
| User controls | picture (contrast, brightness, h-pos., v-pos., phase, clock, auto adjust), advanced (color temp., sharpness), OSD (timeout, position, h-pos., v-pos.), option (reset, language, source select, display mode, volume, mute, factory) | 
| Convenience | Kensington-lock™ prepared | 
| Plug&Play | DDC2B | 
MECHANICAL
| Tilt angle | 95° up; 25° down | 
| VESA mounting | 100 x 100mm | 
| Cable management system | yes | 
ACCESSORIES INCLUDED
| Cables | power, USB, HDMI, Audio, DP | 
| Guides | quick start guide, safety guide | 
POWER MANAGEMENT
| Power supply unit | internal | 
| Power supply | AC 100 - 240V, 50/60Hz | 
| Power usage | 20W typical, 1.5W stand by, 0.3W off mode | 
SUSTAINABILITY
| Regulations | CE, EAC, RoHS support, ErP, WEEE, cULus, VCCI, REACH, UKCA | 
| Energy efficiency class (Regulation (EU) 2017/1369) | F | 
| REACH SVHC | above 0.1%: Lead | 
DIMENSIONS / WEIGHT
| Product dimensions W x H x D | 432 x 407.5 x 253.5mm | 
| Weight (without box) | 6.2kg | 
| EAN code | 4948570119387 | 
Vélemények
Erről a termékről még nem érkezett vélemény.
                        Írja meg véleményét!
                            
                        
 
                                     
                                     
                                    