Leírás és Paraméterek
US-16-XG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions | 443 x 221 x 43 mm (17.44 x 8.70 x 1.69") |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight Without Mount Brackets With Mount Brackets |
2.62 kg (5.78 lb) 2.71 kg (5.97 lb) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Non-Blocking Line Rate | 160 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 320 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forwarding Rate | 238.10 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. DC Power Consumption | 36W (excludes SFP/SFP+ modules) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Method AC DC |
100-240VAC/50-60 Hz, Universal Input DC 56W, 57 to 20V, with 48/24VDC Terminal Block |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC/DC, Internal, 56W DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported Voltage Range | AC: 100 to 240VAC DC: 57 to 20VDC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rack-Mount | Yes, 1U High | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESD/EMP Protection | Air: ± 24 kV, Contact: ± 24 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shock and Vibration | ETSI300-019-1.4 Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEDs Per Port | Speed/Link/Activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound Level* Fan Level 0 Fan Level 1 Fan Level 2 Fan Level 3 |
1.0 dBr 10.7 dBr 12.2 dBr 12.8 dBr |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Networking Interfaces | (12) 1/10 Gbps SFP+ Ethernet Ports (4) 1/10 Gbps RJ45 Ethernet Ports |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Interface | (1) RJ45 Serial Port, Ethernet In-Band | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -5 to 40° C (23 to 104° F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5 to 95% Noncondensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE, FCC, IC |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!