Leírás és Paraméterek
GS1900-8 |
GS1900-8HP |
GS1900-10HP |
GS1900-16 |
|
---|---|---|---|---|
Product name | 8-port GbE Smart Managed Switch | 8-port GbE Smart Managed PoE Switch | 8-port GbE Smart Managed PoE Switch with GbE Uplink | 16-port GbE Smart Managed Switch |
Port Density | ||||
Total port count | 8 | 8 | 10 | 16 |
100/1000 Mbps | 8 | 8 | 8 | 16 |
SFP 100/1000 Mbps | - | - | 2 | - |
PoE | ||||
802.3at PoE ports | - | 8 | 8 | - |
Total PoE budget (Watts) | - | 77 | 77 | - |
Performance | ||||
Switching capacity (Gbps) | 16 | 16 | 20 | 32 |
Forwarding rate (Mpps) | 11.9 | 11.9 | 14.88 | 23.8 |
Packet buffer (byte) | 525 K | 525 K | 525 K | 525 K |
MAC address table | 8 K | 8 K | 8 K | 8 K |
Jumbo frame (byte) | 9 K | 9 K | 9 K | 9 K |
Power | ||||
Input | 100 - 240 V AC, 50/60 Hz | 100 - 240 V AC, 50/60 Hz | 100 - 240 V AC, 50/60 Hz | 100 - 240 V AC, 50/60 Hz |
Max. power consumption (watt) | 5.0 | 84.8 | 95.3 | 10.2 |
Physical Specifications | ||||
Dimensions (WxDxH) (mm/in.) | 250 x 104 x 27/9.84 x 4.10 x 1.06 | 250 x 104 x 27/9.84 x 4.10 x 1.06 | 250 x 104 x 27/9.84 x 4.10 x 1.06 | 216 x 133 x 42/8.50 x 5.23 x 1.65 |
Weight (kg/lb.) | 0.65/1.43 | 0.71/1.57 | 0.72/1.59 | 0.97/2.13 |
Environmental Specifications | ||||
Acoustic noise (min/max, dBA) | 0 |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!